Shares
Trading shares with Markets.com
Featured Site
More Than 2,000 Shares
Trade share CFDs from over 12 major markets with zero commissions and benefit from dividends just as if you own the shares themselves. Enjoy real time quotes on all assets.
Leverage of up to 1:20
With a small $5,000 account, you can build a large $100,000 position in many share CFDs, including leading stocks like Facebook, Apple, Google and more.
Unlimited Demo Account
Set up a demo account in a few minutes! Practice trading strategies risk free with real time quotes and charts.
Risk Management Tools
Manage risk with advanced orders like Take Profit and Stop Loss. Set price alerts on your favorite stocks and get notifications to your mobile phone if the price is reached.
Buy & Short Any Asset
Buy or short any share CFD and deploy trading strategies for rising or falling markets.
Markets.com Trader – Trading Conditions
The below table represents the maximum available leverage per instrument offered by Markets.com. Please note that the default leverage offered is 1:50 with the option to select 1:25, 1:100, 1:200 and 1:300 leverage ratios. To view all available maximum leverage level options please click here.
Currencies
Majors
Minors
Exotics
Virtual
Featured Site
Bonds
Instrument | Spreads (as low as) | Leverage(up to) | Trading hours(GMT) |
---|---|---|---|
GER10YBond | 0.06 (EUR) | 1:100 | Wed 06:00 – Wed 20:00 |
Gilt10Y | 0.06 (GBP) | 1:100 | Wed 07:10 – Wed 17:00 |
JPN10yBond | 0.08 (JPY) | 1:100 | Wed 00:05 – Wed 01:59, Wed 03:35 – Wed 05:59, Wed 06:35 – Wed 14:24 |
TBOND30 | 0.11 (USD) | 1:100 | Wed 22:01 – Thu 20:59 |
TNOTE10 | 0.06 (USD) | 1:100 | Wed 22:01 – Thu 20:59 |
Indices
Instrument | Spreads (as low as) | Leverage(up to) | Trading hours(GMT) |
---|---|---|---|
Amsterdam25 | 0.19 (EUR) | 1:151 | Wed 06:01 – Wed 19:59 |
Australia200 | 3.00 (AUD) | 1:200 | Tue 23:52 – Wed 06:30, Wed 07:15 – Wed 21:00, Wed 23:52 – Thu 06:30 |
China50 | 20.00 (USD) | 1:20 | Wed 01:05 – Wed 07:50, Wed 08:45 – Wed 17:55 |
Denmark20 | 2.30 (DKK) | 1:151 | Wed 07:05 – Wed 14:55 |
DollarIndex | 0.05 (USD) | 1:200 | Wed 00:05 – Wed 20:55 |
Europe50 | 2.00 (EUR) | 1:200 | Wed 06:01 – Wed 19:59 |
France40 | 1.25 (EUR) | 1:200 | Wed 06:01 – Wed 19:59 |
Germany30 | 1.20 (EUR) | 1:200 | Wed 06:01 – Wed 19:59 |
Greece20 | 15.00 (EUR) | 1:10 | Wed 07:20 – Wed 14:20 |
HongKong45 | 10.00 (HKD) | 1:100 | Wed 01:15 – Wed 04:00, Wed 05:02 – Wed 08:15, Wed 09:16 – Wed 15:45 |
India50 | 5.00 (USD) | 1:50 | Wed 01:05 – Wed 10:00 |
Italy40 | 15.00 (EUR) | 1:151 | Wed 07:01 – Wed 15:40 |
JAPAN225 | 10.00 (JPY) | 1:151 | Wed 22:01 – Thu 20:14 |
Moscow50 | 1.00 (RUB) | 1:5 | Wed 07:05 – Wed 10:59, Wed 11:04 – Wed 15:44 |
MSCITaiwan | 0.20 (USD) | 1:50 | Wed 00:50 – Wed 05:40, Wed 06:50 – Wed 14:50 |
Norway25 | 2.00 (NOK) | 1:100 | Wed 07:01 – Wed 14:15 |
Poland20 | 3.00 (PLN) | 1:100 | Wed 06:51 – Wed 14:49 |
SAfrica40 | 47.00 (ZAR) | 1:50 | Wed 06:35 – Wed 15:25 |
Spain35 | 7.00 (EUR) | 1:151 | Wed 07:05 – Wed 17:55 |
SWEDEN30 | 0.50 (SEK) | 1:151 | Wed 07:05 – Wed 15:25 |
Swiss20 | 5.00 (CHF) | 1:151 | Wed 06:05 – Wed 19:55 |
TECH100 | 0.75 (USD) | 1:200 | Wed 22:01 – Thu 20:10 |
UK100 | 1.20 (GBP) | 1:200 | Wed 07:01 – Wed 19:59 |
USA2000 | 0.40 (USD) | 1:200 | Wed 00:05 – Wed 21:55 |
USA30 | 2.00 (USD) | 1:200 | Wed 22:01 – Thu 20:10 |
USA500 | 0.60 (USD) | 1:200 | Wed 22:01 – Thu 20:10 |
VIXX | 0.10 (USD) | 1:25 | Wed 13:31 – Wed 20:10 |
Commodities
Instrument | Spreads (as low as) | Leverage(up to) | Trading hours(GMT) |
---|---|---|---|
Aluminium | 10.00 (USD) | 1:10 | Wed 00:05 – Wed 16:55 |
BrentOil | 0.04 (USD) | 1:151 | Wed 00:01 – Wed 22:00 |
COCOA | 5.00 (USD) | 1:100 | Wed 08:46 – Wed 17:29 |
COFFEEC | 0.35 (USD) | 1:100 | Wed 08:16 – Wed 17:29 |
Copper | 0.0055 (USD) | 1:100 | Wed 22:01 – Thu 20:55 |
CORN | 0.70 (USD) | 1:100 | Wed 00:05 – Wed 12:40, Wed 13:35 – Wed 18:10 |
COTTON | 0.30 (USD) | 1:100 | Wed 01:05 – Wed 18:15 |
GOLD | 0.70 (USD) | 1:200 | Wed 22:01 – Thu 20:55 |
HeatingOil | 0.0020 (USD) | 1:151 | Wed 22:01 – Thu 20:55 |
NaturalGas | 0.003 (USD) | 1:100 | Wed 22:01 – Thu 20:55 |
OIL | 0.03 (USD) | 1:151 | Wed 22:01 – Thu 20:55 |
Palladium | 1.50 (USD) | 1:100 | Wed 22:01 – Thu 20:55 |
PLATINUM | 1.50 (USD) | 1:100 | Wed 22:01 – Thu 20:55 |
RICE | 0.06 (USD) | 1:50 | Wed 00:05 – Wed 12:40, Wed 13:35 – Wed 18:10 |
SILVER | 0.030 (USD) | 1:151 | Wed 22:01 – Thu 20:55 |
SOYBEAN | 1.50 (USD) | 1:100 | Wed 00:05 – Wed 12:40, Wed 13:35 – Wed 18:10 |
SUGAR | 0.04 (USD) | 1:100 | Wed 07:31 – Wed 16:59 |
WHEAT | 0.65 (USD) | 1:100 | Wed 00:05 – Wed 12:40, Wed 13:35 – Wed 18:10 |
Zinc | 10.00 (USD) | 1:10 | Wed 00:05 – Wed 16:55 |
Shares
Italy
Netherlands
Germany
Australia
Switzerland
USA
UK
Spain
Belgium
France
Hong Kong
Sweden
Greece
Finland
Austria
South Africa
Denmark
Czech Republic
Portugal
Poland
Russia
Norway
Hungary
Japan
Markets.com reserves the right from time to time to increase margin requirements for Share CFDs prior to company announcements or where market conditions require such increases. Clients’ open positions may be subject to forced liquidation and the client may suffer significant loss in the case of failure to fulfill such requirements on time.
ETFs
Instrument | Spreads (as low as) | Leverage(up to) | Trading hours(GMT) |
---|---|---|---|
ACWI | 0.20 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
AGQ | 0.08 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
ChinaCSI300 | 0.10 (HKD) | 1:20 | Wed 01:35 – Wed 03:55, Wed 05:05 – Wed 07:55 |
DBC | 0.03 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
DEM | 0.15 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
DIA | 0.60 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
DLN | 0.30 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
EWT | 0.06 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
EWY | 0.25 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
FAS | 0.10 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
FAZ | 0.10 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
FXE | 0.20 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
IDU | 0.45 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
IWM | 0.35 (USD) | 1:50 | Wed 13:31 – Wed 19:59 |
IWO | 0.50 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
MDY | 0.90 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
MSCIMexico | 0.20 (USD) | 1:20 | Wed 13:31 – Wed 20:00 |
QID | 0.06 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
QLD | 0.25 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
SDS | 0.04 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
SFYAX | 0.20 (AUD) | 1:100 | Wed 00:05 – Wed 05:55 |
SLV | 0.03 (USD) | 1:50 | Wed 13:31 – Wed 19:59 |
SPXU | 0.05 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
SPY | 0.40 (USD) | 1:100 | Wed 13:31 – Wed 19:59 |
SSO | 0.20 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
TBT | 0.07 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
TWM | 0.07 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
TZA | 0.15 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
USO | 0.02 (USD) | 1:100 | Wed 13:31 – Wed 19:59 |
VTI | 0.35 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
XLB | 0.20 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
XLE | 0.35 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
XLF | 0.10 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
XLI | 0.20 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
XLK | 0.15 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
XLP | 0.20 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
XLU | 0.15 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
XLV | 0.20 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |
XLY | 0.25 (USD) | 1:33 | Wed 13:31 – Wed 19:59 |